| Page | Hits in 2025 | Total Hits | Last Visitor |
|---|---|---|---|
| Comments | 141317 | 582687 | 10/09/2026 06:33 |
| Home (Entrance Lobby) | 51293 | 635916 | 10/09/2026 06:36 |
| Glossary | 19453 | 136924 | 10/09/2026 05:58 |
| Strolling Guides News | 4187 | 37036 | 10/09/2026 05:57 |
| Contact | 3817 | 61721 | 10/09/2026 06:36 |
| Thorney Hill, All Saints | 3034 | 23408 | 09/09/2026 23:36 |
| Houns Tout | 2642 | 21206 | 10/09/2026 06:00 |
| Geographic Index (The Map Room) | 2326 | 30957 | 10/09/2026 06:36 |
| Site Map | 2016 | 48876 | 10/09/2026 06:36 |
| Subject Index (The Library) | 1674 | 32528 | 10/09/2026 06:36 |
| Linford Bottom | 1666 | 27643 | 10/09/2026 01:23 |
| Talyllyn Railway | 1645 | 18710 | 10/09/2026 04:40 |
| Powderham to Turf Lock | 1562 | 20212 | 10/09/2026 04:24 |
| Privacy Policy | 1487 | 19502 | 10/09/2026 06:36 |
| Abbots Well | 1430 | 31943 | 09/09/2026 21:09 |
| Search | 1402 | 31713 | 10/09/2026 06:36 |
| Disable Cookies | 1380 | 16743 | 10/09/2026 06:36 |
| Creech Hill | 1372 | 19549 | 10/09/2026 05:25 |
| Walks Index | 1346 | 7694 | 10/09/2026 06:36 |
| Salisbury and Harnham | 1282 | 15156 | 10/09/2026 05:42 |
| Long Mynd | 1263 | 21838 | 10/09/2026 04:24 |
| Harnham Water Meadows | 1222 | 26123 | 10/09/2026 05:42 |
| Winspit and Worth Matravers | 1202 | 39261 | 09/09/2026 22:20 |
| Spetisbury Rings | 1177 | 21057 | 10/09/2026 01:37 |
| Overstrand to Cromer | 1160 | 17601 | 10/09/2026 02:10 |
| Fritham and Eyeworth | 1155 | 28820 | 10/09/2026 05:03 |
| Heaven's Gate | 1111 | 20608 | 10/09/2026 04:24 |
| Gorley Common | 1080 | 14839 | 10/09/2026 05:04 |
| Ravenscar | 1057 | 9222 | 10/09/2026 03:25 |
| Valhalla Museum | 1057 | 16958 | 09/09/2026 20:45 |
| Moreton | 1046 | 10020 | 10/09/2026 02:20 |
| Rufus Stone | 1010 | 40243 | 10/09/2026 00:26 |
| Shop & Games | 1001 | 22479 | 10/09/2026 05:57 |
| Links and Books | 970 | 21992 | 10/09/2026 05:57 |
| Dunganstown Castle | 962 | 14291 | 09/09/2026 22:14 |
| Memorials | 944 | 31501 | 10/09/2026 04:25 |
| Chatham Historic Dockyard | 936 | 9541 | 10/09/2026 04:24 |
| Brockenhurst | 933 | 27224 | 10/09/2026 05:20 |
| Pikes' Tramway | 931 | 20769 | 09/09/2026 18:15 |
| Office | 930 | 19117 | 10/09/2026 06:30 |
| Web Workshop | 929 | 19909 | 10/09/2026 05:44 |
| Testing and Optimisation | 925 | 9722 | 10/09/2026 05:57 |
| Tout Quarry | 921 | 18643 | 09/09/2026 21:39 |
| Church Ope Cove and Penn's Weare | 921 | 19638 | 10/09/2026 06:01 |
| Boveridge Park | 909 | 7382 | 09/09/2026 19:24 |
| Hurlstone Point | 892 | 3219 | 09/09/2026 11:03 |
| Eyeworth Pond | 890 | 32640 | 09/09/2026 17:24 |
| Hengistbury Head | 879 | 63587 | 10/09/2026 05:48 |
| Tarrant Crawford | 867 | 14183 | 10/09/2026 02:20 |
| Photography Workshop | 867 | 19947 | 10/09/2026 05:14 |
| IJmuiden | 866 | 12140 | 10/09/2026 05:02 |
| Three Moors | 866 | 5161 | 10/09/2026 03:59 |
| Blists Hill Victorian Town | 865 | 144799 | 10/09/2026 04:23 |
| Runswick Bay to Port Mulgrave | 865 | 8762 | 09/09/2026 23:25 |
| Mottisfont | 863 | 6821 | 10/09/2026 02:20 |
| e-Cards | 862 | 16222 | 10/09/2026 05:57 |
| Stepper Point | 861 | 8527 | 09/09/2026 21:27 |
| Rawlsbury Camp | 854 | 8703 | 09/09/2026 21:54 |
| Edmondsham to Cranborne Castle | 854 | 10477 | 10/09/2026 04:24 |
| Photo Stats | 849 | 8307 | 08/09/2026 04:53 |
| Wolfeton House | 847 | 5517 | 09/09/2026 20:41 |
| Pfingstegg | 845 | 13377 | 09/09/2026 22:15 |
| Cadman's Pool | 839 | 16463 | 10/09/2026 00:44 |
| St Mary's Nature Trails | 838 | 7650 | 09/09/2026 17:46 |
| Garrison | 837 | 7103 | 10/09/2026 03:14 |
| Warkworth Hermitage | 828 | 28835 | 09/09/2026 18:22 |
| Strolling Guides Link Checker | 823 | 5789 | 10/09/2026 05:03 |
| Bluebell Railway | 821 | 67481 | 09/09/2026 22:07 |
| Churches | 810 | 10958 | 10/09/2026 02:32 |
| St Aldhelm's Head | 810 | 6504 | 09/09/2026 20:19 |
| Hamble-le-Rice and Warsash | 807 | 9149 | 10/09/2026 05:55 |
| Ballard Down | 803 | 8863 | 09/09/2026 22:20 |
| Darkhill Ironworks | 801 | 6968 | 09/09/2026 20:42 |
| Tioram Castle | 798 | 15198 | 10/09/2026 03:58 |
| Steamer Point | 797 | 14667 | 10/09/2026 06:07 |
| Allihies Copper Mines | 797 | 8183 | 10/09/2026 05:52 |
| Verne High Angle Battery | 797 | 6864 | 09/09/2026 15:55 |
| Weald & Downland Living Museum | 797 | 6475 | 10/09/2026 03:01 |
| Barrington Court | 790 | 5756 | 10/09/2026 04:24 |
| Butser Hill | 784 | 6950 | 10/09/2026 03:01 |
| Wicklow (Cill Mhantáin) Gazetteer | 780 | 18405 | 10/09/2026 04:50 |
| Seaton and Colyton | 776 | 12289 | 10/09/2026 02:41 |
| Swanage Railway | 774 | 17236 | 09/09/2026 21:09 |
| Blarney Castle | 772 | 39309 | 09/09/2026 20:36 |
| Watercress Line | 770 | 9314 | 10/09/2026 00:22 |
| Clouds Hill | 769 | 7033 | 10/09/2026 01:47 |
| Wilverley Inclosure | 768 | 7401 | 10/09/2026 02:16 |
| Cahergal and Leacanabuaile Forts | 763 | 15027 | 10/09/2026 03:27 |
| Gibraltar Cable Car | 762 | 6790 | 10/09/2026 05:55 |
| Worbarrow and Tyneham | 756 | 19631 | 09/09/2026 17:16 |
| Curiosities | 753 | 28592 | 10/09/2026 04:24 |
| Skellig Michael and Small Skellig | 753 | 16537 | 10/09/2026 04:24 |
| Portland | 749 | 9222 | 09/09/2026 22:14 |
| Overstrand | 745 | 12755 | 10/09/2026 01:10 |
| Whitby | 743 | 9943 | 10/09/2026 05:05 |
| Memorials | 739 | 7920 | 10/09/2026 06:17 |
| Coalbrookdale and the Museum of Iron | 735 | 16256 | 10/09/2026 05:07 |
| Ironbridge Gorge | 734 | 20112 | 10/09/2026 04:23 |
| Computer Room | 732 | 15186 | 10/09/2026 05:00 |
| Chalbury Church | 731 | 17204 | 09/09/2026 20:40 |
| Templecombe Medieval Pageant | 731 | 2525 | 10/09/2026 02:47 |
| Coonanna Harbour | 729 | 8513 | 10/09/2026 02:31 |
| Bodmin and Wenford Railway | 728 | 16899 | 09/09/2026 13:49 |
| Scilly Flora | 728 | 6628 | 09/09/2026 18:50 |
| Eling | 724 | 15440 | 10/09/2026 06:04 |
| Desktop Wallpapers | 724 | 12400 | 10/09/2026 05:57 |
| Stourhead House, Gardens and Estate | 724 | 7720 | 10/09/2026 00:09 |
| Old Town Church | 723 | 5836 | 10/09/2026 00:20 |
| West Somerset Railway | 723 | 4534 | 10/09/2026 02:47 |
| Dorset (Purbeck) | 722 | 10571 | 10/09/2026 05:59 |
| St Martin on the Wall, Wareham | 716 | 7114 | 10/09/2026 01:47 |
| Netley | 715 | 17480 | 10/09/2026 00:11 |
| Manor Farm and Country Park | 714 | 4742 | 10/09/2026 01:27 |
| East Somerset Railway | 711 | 5977 | 09/09/2026 18:06 |
| North Yorkshire Moors Railway | 710 | 7345 | 10/09/2026 02:48 |
| Bernese Oberland Gazetteer | 708 | 14085 | 10/09/2026 05:08 |
| Dolaucothi Gold Mines | 707 | 3417 | 09/09/2026 23:50 |
| Buildings | 706 | 22564 | 10/09/2026 05:25 |
| Hardy Monument | 706 | 19131 | 09/09/2026 02:34 |
| Beamish Open Air Museum | 703 | 22192 | 10/09/2026 01:09 |
| John Macintosh Square | 703 | 7942 | 09/09/2026 20:00 |
| Much Wenlock and Wenlock Priory | 702 | 15612 | 10/09/2026 00:11 |
| Mid-Norfolk Railway | 702 | 10671 | 10/09/2026 03:07 |
| Winterborne Tomson | 701 | 16880 | 10/09/2026 02:09 |
| Farley Chamberlayne, St John's | 700 | 4548 | 10/09/2026 00:22 |
| St Michael's Mount | 700 | 2696 | 09/09/2026 20:47 |
| Pentire Point and the Rumps | 698 | 19164 | 09/09/2026 21:06 |
| Alameda Gardens | 697 | 10468 | 09/09/2026 18:37 |
| Glenfinnan | 695 | 21704 | 10/09/2026 03:48 |
| Dorset | 693 | 18029 | 10/09/2026 05:57 |
| Vale of Rheidol Railway | 689 | 4131 | 10/09/2026 05:59 |
| Bussalp to Bort | 686 | 9719 | 09/09/2026 22:40 |
| Burbush | 681 | 25260 | 10/09/2026 02:10 |
| Churches | 679 | 37230 | 10/09/2026 05:10 |
| Old Winchester Hill | 679 | 6115 | 10/09/2026 05:07 |
| Beaulieu | 677 | 23309 | 10/09/2026 05:10 |
| Cowdray Castle | 677 | 3825 | 10/09/2026 03:12 |
| Hockley Mill, Twyford | 675 | 3748 | 09/09/2026 21:26 |
| Cerne Abbas | 674 | 19915 | 10/09/2026 04:18 |
| New Forest | 672 | 18129 | 10/09/2026 05:10 |
| Pendeen Lighthouse | 671 | 22095 | 09/09/2026 21:41 |
| Rosia Bay | 668 | 7062 | 09/09/2026 19:15 |
| North Norfolk Railway | 664 | 11206 | 09/09/2026 12:03 |
| Lyndhurst | 662 | 40482 | 10/09/2026 05:20 |
| Prague Castle (Pražský hrad) | 662 | 7161 | 09/09/2026 19:24 |
| Carreg Dhu Gardens | 662 | 7582 | 10/09/2026 05:55 |
| Kingston Lacy House and Gardens | 654 | 6296 | 10/09/2026 04:24 |
| Amberley Working Museum | 653 | 21337 | 10/09/2026 03:01 |
| Canterbury | 651 | 8411 | 10/09/2026 03:23 |
| Pontypool and Blaenavon Railway | 650 | 4804 | 10/09/2026 05:57 |
| Staunton Country Park | 650 | 5080 | 10/09/2026 04:40 |
| Avington Park | 650 | 3996 | 10/09/2026 03:01 |
| Forde Abbey | 647 | 9443 | 09/09/2026 21:56 |
| Hardway to Gosport | 647 | 6484 | 10/09/2026 04:24 |
| Stoke-sub-Hamdon Priory | 644 | 4542 | 09/09/2026 19:30 |
| Corfe Castle | 642 | 6161 | 09/09/2026 21:09 |
| Hugh Town, St Mary's | 641 | 6576 | 10/09/2026 03:14 |
| Hopewell Colliery | 641 | 4206 | 09/09/2026 18:18 |
| Sherborne Abbey | 640 | 5079 | 09/09/2026 14:01 |
| Monkey World | 638 | 10076 | 10/09/2026 04:13 |
| Smarden | 637 | 5230 | 09/09/2026 21:11 |
| Hampshire Memorials | 635 | 5221 | 10/09/2026 04:24 |
| Woolly Monkey Sanctuary | 634 | 17456 | 09/09/2026 17:20 |
| Burley | 633 | 17005 | 10/09/2026 05:20 |
| Little Clarendon | 633 | 5158 | 10/09/2026 04:06 |
| Highcliffe Castle | 631 | 16310 | 10/09/2026 05:05 |
| Horton, St Wolfrida's | 630 | 13663 | 10/09/2026 05:23 |
| Royal Navy Submarine Museum | 629 | 5554 | 10/09/2026 03:14 |
| Harting Down | 629 | 5497 | 09/09/2026 20:37 |
| National Tramway Museum at Crich | 627 | 18292 | 10/09/2026 02:41 |
| Mill House Cider Museum | 627 | 8397 | 09/09/2026 22:00 |
| Llangollen Railway | 627 | 3719 | 10/09/2026 03:27 |
| Tresco Abbey Gardens | 624 | 10095 | 10/09/2026 05:55 |
| Knowlton Circles | 623 | 11738 | 09/09/2026 20:06 |
| Hundred Ton Gun | 623 | 6659 | 10/09/2026 05:45 |
| St Fagans: National History Museum | 623 | 7768 | 09/09/2026 20:47 |
| Brecon Mountain Railway | 621 | 3919 | 10/09/2026 04:24 |
| Hole of Horcum | 619 | 5928 | 09/09/2026 15:12 |
| Danebury Hill Fort | 619 | 6209 | 09/09/2026 19:12 |
| Devizes | 617 | 8744 | 10/09/2026 02:37 |
| Frequently Asked Questions | 615 | 14721 | 10/09/2026 05:57 |
| Levisham Station | 615 | 6873 | 09/09/2026 18:55 |
| Stadtpark | 615 | 3914 | 10/09/2026 05:44 |
| Purbeck Mineral and Mining Museum | 614 | 6036 | 09/09/2026 18:15 |
| Curiosities | 613 | 21767 | 10/09/2026 05:10 |
| Ballycrovane Area | 612 | 6455 | 10/09/2026 03:55 |
| Portchester Castle | 610 | 4972 | 10/09/2026 04:24 |
| Bedruthan Steps | 609 | 8873 | 09/09/2026 17:53 |
| Pine Haven and Lobber Point | 609 | 9384 | 10/09/2026 06:01 |
| Gloucestershire Warwickshire Railway | 608 | 4086 | 09/09/2026 08:21 |
| St Cross Hospital, Winchester | 608 | 4024 | 09/09/2026 20:54 |
| Lumsdale Valley | 607 | 43225 | 09/09/2026 18:49 |
| Shaftesbury Abbey | 607 | 6089 | 09/09/2026 21:09 |
| HMS Victory | 607 | 4154 | 10/09/2026 04:24 |
| Lindisfarne | 606 | 16591 | 10/09/2026 06:07 |
| Archives | 600 | 12795 | 10/09/2026 05:57 |
| Edmondsham House and Gardens | 600 | 6760 | 10/09/2026 03:40 |
| Flevopark to IJberg | 598 | 10210 | 10/09/2026 02:40 |
| Bruton | 597 | 5872 | 10/09/2026 05:28 |
| Anthony Houghton | 596 | 9390 | 10/09/2026 05:04 |
| Hunneflue | 596 | 7425 | 10/09/2026 02:47 |
| Llyn Gwynant | 595 | 11047 | 10/09/2026 06:08 |
| Compton Abbas Airfield | 594 | 17236 | 10/09/2026 03:16 |
| Nothe Fort | 594 | 5348 | 10/09/2026 00:42 |
| Isle of Grain | 593 | 4773 | 09/09/2026 17:49 |
| Boldre, St John the Baptist | 592 | 6580 | 09/09/2026 19:32 |
| Severn Beach | 591 | 25135 | 09/09/2026 23:45 |
| Sandringham | 590 | 8460 | 10/09/2026 04:44 |
| Scilly Vehicles | 590 | 5967 | 10/09/2026 04:24 |
| Museum of Army Flying, Middle Wallop | 589 | 4839 | 09/09/2026 17:49 |
| Llanerchaeron | 587 | 3788 | 09/09/2026 22:17 |
| Hampshire | 587 | 6413 | 10/09/2026 05:10 |
| Whitcombe Church | 587 | 4910 | 09/09/2026 23:37 |
| Bere Regis, St John the Baptist | 586 | 4722 | 09/09/2026 18:51 |
| Eden Project | 585 | 16658 | 09/09/2026 21:08 |
| Stagbury Hill | 584 | 10388 | 10/09/2026 04:25 |
| Blessington Lakes | 584 | 19173 | 10/09/2026 03:00 |
| Doge's Palace (Palazzo Ducale) | 584 | 3537 | 09/09/2026 15:56 |
| Haddon Hall | 583 | 5365 | 10/09/2026 00:43 |
| Fort Victoria Country Park | 583 | 4645 | 09/09/2026 21:42 |
| Muchelney | 583 | 5361 | 10/09/2026 03:55 |
| St Finian's Bay (Bá Fhíonáin) | 582 | 11796 | 09/09/2026 16:46 |
| Yorkshire North | 581 | 19785 | 10/09/2026 02:45 |
| Ilnacullin | 579 | 6295 | 10/09/2026 04:35 |
| Badbury Rings | 578 | 6491 | 09/09/2026 23:36 |
| Lauragh Area | 578 | 6790 | 10/09/2026 03:05 |
| Whitby Swing Bridge | 578 | 4978 | 09/09/2026 19:32 |
| Titchfield Canal and Sea Lock | 578 | 4087 | 09/09/2026 19:35 |
| Stansted Park | 578 | 3791 | 10/09/2026 05:01 |
| Monmouthshire and Brecon Canal | 577 | 21465 | 10/09/2026 04:24 |
| Ashlett Creek | 575 | 13473 | 09/09/2026 19:31 |
| Longleat House and Grounds | 575 | 21981 | 10/09/2026 04:24 |
| Gwynedd Gazetteer | 574 | 10101 | 10/09/2026 05:09 |
| Portsmouth Historic Dockyard | 574 | 4249 | 10/09/2026 04:18 |
| Lymington to Brockenhurst Line | 573 | 13902 | 10/09/2026 00:35 |
| Buildings | 573 | 5569 | 10/09/2026 00:57 |
| South Wales Gazetteer | 572 | 5040 | 10/09/2026 06:02 |
| Breamore House and Countryside Museum | 571 | 7857 | 10/09/2026 05:10 |
| Moorish Castle | 571 | 6777 | 10/09/2026 04:54 |
| Steam Fair, Great Dorset | 570 | 19179 | 10/09/2026 00:42 |
| St Mary's | 570 | 5945 | 10/09/2026 05:55 |
| Selworthy | 570 | 2531 | 10/09/2026 02:47 |
| Mannington Heath | 569 | 9776 | 09/09/2026 17:15 |
| Salisbury Cathedral | 569 | 5417 | 10/09/2026 02:20 |
| Trümmelbachfälle | 568 | 9222 | 09/09/2026 17:47 |
| Kampa Island | 568 | 6565 | 09/09/2026 17:48 |
| Sussex Gazetteer | 567 | 17686 | 09/09/2026 21:58 |
| Bembridge and Culver Downs | 567 | 4907 | 10/09/2026 05:09 |
| Dunster Castle | 567 | 1919 | 10/09/2026 02:47 |
| Corfe Castle Station | 566 | 5602 | 10/09/2026 04:36 |
| Hurst Castle | 565 | 20855 | 10/09/2026 04:24 |
| Llanfihangel y Pennant | 565 | 5424 | 10/09/2026 05:09 |
| Romney, Hythe and Dymchurch Railway | 562 | 15574 | 10/09/2026 04:13 |
| Peninnis Head | 562 | 4941 | 09/09/2026 12:14 |
| Sally Gap (Bearnas na Diallaite) | 561 | 13552 | 09/09/2026 19:24 |
| Paignton & Dartmouth Railway | 558 | 20035 | 10/09/2026 04:24 |
| Dean Forest Railway | 557 | 4442 | 09/09/2026 19:29 |
| Harbottle Castle | 556 | 11497 | 09/09/2026 20:35 |
| Gartell Light Railway | 556 | 5320 | 10/09/2026 04:04 |
| Arne | 555 | 11813 | 10/09/2026 05:29 |
| Cornwall | 553 | 13283 | 10/09/2026 05:04 |
| Heage Windmill | 553 | 5421 | 10/09/2026 04:17 |
| St Agnes | 553 | 5300 | 10/09/2026 04:24 |
| Port Isaac | 552 | 24211 | 08/09/2026 17:32 |
| Lydney Harbour | 548 | 9645 | 09/09/2026 19:24 |
| Danube Tower (Donauturm) | 548 | 4321 | 09/09/2026 19:12 |
| Kennet & Avon Canal | 545 | 17251 | 10/09/2026 03:39 |
| Privett, Holy Trinity | 545 | 3532 | 09/09/2026 16:31 |
| Rhondda Heritage Park | 545 | 2356 | 10/09/2026 05:59 |
| Brother's Water and Dovedale | 543 | 15119 | 09/09/2026 19:25 |
| Gibraltar Town | 543 | 10055 | 10/09/2026 05:28 |
| Fishguard (Abergwaun) | 542 | 11022 | 10/09/2026 06:21 |
| Dinton Park | 542 | 4655 | 09/09/2026 14:09 |
| Tintagel | 542 | 10458 | 09/09/2026 21:50 |
| Imber and the Imberbus | 542 | 4883 | 10/09/2026 04:59 |
| John Pounds Memorial | 542 | 2034 | 10/09/2026 02:47 |
| Atomium | 540 | 8256 | 10/09/2026 04:17 |
| Kazinga Channel | 540 | 11387 | 09/09/2026 13:59 |
| Wiltshire Gazetteer | 538 | 15813 | 10/09/2026 04:24 |
| Montacute House | 538 | 22161 | 09/09/2026 11:03 |
| HMS Warrior | 537 | 3883 | 10/09/2026 04:18 |
| Northumberland Gazetteer | 536 | 12795 | 10/09/2026 00:21 |
| Hovercraft Museum, Lee-on-the-Solent | 535 | 5422 | 10/09/2026 02:10 |
| Blue Pool | 534 | 16158 | 09/09/2026 21:34 |
| Biggin Dale and Wolfscote Dale | 534 | 8232 | 10/09/2026 05:30 |
| Temple Manor, Strood | 534 | 4316 | 09/09/2026 21:40 |
| Isle of Wight Gazetteer | 533 | 22612 | 10/09/2026 02:40 |
| Little Moreton Hall | 533 | 51968 | 09/09/2026 21:01 |
| Artington and Shalford | 533 | 3121 | 10/09/2026 02:44 |
| Hamble-le-Rice and Warsash Walk | 533 | 3632 | 10/09/2026 05:55 |
| Christchurch and Tuckton | 532 | 12098 | 09/09/2026 21:09 |
| Stapehill Abbey | 532 | 16533 | 09/09/2026 20:49 |
| Schynige Platte Bhan | 531 | 14723 | 09/09/2026 14:56 |
| Falling Foss | 531 | 6019 | 09/09/2026 23:53 |
| Bryher | 531 | 5050 | 10/09/2026 04:27 |
| Credits | 530 | 6235 | 10/09/2026 05:04 |
| Twyford Waterworks | 529 | 4770 | 10/09/2026 03:32 |
| Crofton Beam Engines | 528 | 4618 | 09/09/2026 19:48 |
| Caerphilly Castle | 528 | 2924 | 10/09/2026 04:13 |
| Ham Hill | 527 | 4679 | 10/09/2026 03:07 |
| Ashley, St Mary's | 526 | 3676 | 10/09/2026 03:51 |
| Deans Court | 525 | 11303 | 09/09/2026 20:16 |
| Salisbury and Harnham | 525 | 3887 | 09/09/2026 17:56 |
| Cromer Lifeboats | 525 | 6397 | 10/09/2026 06:35 |
| Heligan (The Lost Gardens) | 524 | 12449 | 10/09/2026 03:29 |
| Lulworth Cove and Stair Hole | 523 | 9867 | 09/09/2026 21:46 |
| Ardgroom Area | 523 | 6406 | 10/09/2026 03:39 |
| Somerset Gazetteer | 523 | 7098 | 10/09/2026 03:39 |
| Lower Halstow | 523 | 5781 | 09/09/2026 19:32 |
| Lytes Cary | 523 | 4889 | 09/09/2026 22:16 |
| Holly Hill Woodland Park | 522 | 2799 | 10/09/2026 04:55 |
| Bujagali Falls | 521 | 5618 | 10/09/2026 05:17 |
| Rochester | 521 | 5209 | 10/09/2026 04:02 |
| White Nothe | 521 | 4683 | 10/09/2026 05:27 |
| Island Line | 521 | 5227 | 10/09/2026 01:22 |
| Lyme Regis | 520 | 13667 | 09/09/2026 21:09 |
| Avebury | 520 | 5275 | 10/09/2026 01:46 |
| Loughwood Meeting House | 520 | 4801 | 09/09/2026 14:42 |
| Skenfrith Castle | 520 | 4002 | 09/09/2026 20:28 |
| West Dean Gardens | 520 | 3806 | 10/09/2026 04:36 |
| Fort Nelson & the Royal Armouries | 519 | 13161 | 10/09/2026 00:22 |
| Exeter | 519 | 10399 | 09/09/2026 21:06 |
| Petworth House | 519 | 4092 | 10/09/2026 06:01 |
| Monknash | 518 | 1657 | 10/09/2026 02:47 |
| Ffestiniog Railway | 517 | 11555 | 10/09/2026 04:40 |
| Fakenham Museum of Gas | 517 | 7196 | 09/09/2026 07:05 |
| Trevose Head | 516 | 7985 | 09/09/2026 15:44 |
| Pencarrow House | 515 | 8729 | 10/09/2026 00:42 |
| Charles Bridge (Karlův most) | 515 | 5717 | 10/09/2026 00:43 |
| Dublin Castle | 515 | 5369 | 09/09/2026 21:47 |
| Carisbrooke Castle | 515 | 4771 | 10/09/2026 05:26 |
| Whitstable | 513 | 5140 | 10/09/2026 05:48 |
| Internal Fire Museum of Power | 513 | 3642 | 10/09/2026 04:02 |
| Upton Park | 511 | 12419 | 10/09/2026 05:04 |
| Buxbury Hill | 511 | 7086 | 09/09/2026 18:19 |
| Lanhydrock | 510 | 8196 | 10/09/2026 05:44 |
| Spinnaker Tower | 509 | 5305 | 10/09/2026 01:03 |
| Reptiliary | 508 | 10555 | 09/09/2026 15:00 |
| Birira Valley | 506 | 6299 | 09/09/2026 19:31 |
| Games | 504 | 19041 | 10/09/2026 05:57 |
| Isle of Wight Steam Railway | 504 | 5095 | 10/09/2026 04:21 |
| Priors Copse | 503 | 9947 | 09/09/2026 16:52 |
| Windermere Steamboats | 503 | 12166 | 09/09/2026 23:26 |
| Sturminster Newton Mill | 502 | 11451 | 09/09/2026 23:36 |
| Derreen Garden, Lauragh | 502 | 6828 | 10/09/2026 03:05 |
| Stourhead House | 502 | 4214 | 10/09/2026 00:10 |
| Coultershaw Heritage Site and Beam Pump | 501 | 3490 | 10/09/2026 05:07 |
| Inverness-shire Gazetteer | 500 | 12022 | 10/09/2026 03:58 |
| Kitgum | 500 | 12205 | 09/09/2026 13:32 |
| Charlestown | 500 | 1867 | 10/09/2026 02:47 |
| Madron Area | 498 | 4184 | 10/09/2026 05:04 |
| Anglesey (Ynys Môn ) Gazetteer | 497 | 11137 | 10/09/2026 02:47 |
| Ballycarbery Castle | 497 | 10534 | 10/09/2026 04:18 |
| Entebbe Botanical Gardens | 497 | 8736 | 09/09/2026 12:15 |
| Scarborough | 497 | 5230 | 10/09/2026 06:16 |
| Princess Anne's Battery | 496 | 4909 | 10/09/2026 02:11 |
| Torre dell'Orologio | 495 | 3685 | 10/09/2026 01:45 |
| Bramber Castle | 495 | 3844 | 10/09/2026 03:37 |
| Llanberis Lake Railway | 494 | 9168 | 09/09/2026 15:35 |
| Bursledon Brickworks Industrial Museum | 494 | 4573 | 09/09/2026 14:56 |
| Shute Barton | 494 | 4805 | 09/09/2026 10:21 |
| Queen Elizabeth National Park | 493 | 7806 | 10/09/2026 01:44 |
| Butser Ancient Farm | 493 | 3657 | 10/09/2026 03:01 |
| Strata Florida Abbey | 493 | 3186 | 10/09/2026 00:22 |
| Industries | 492 | 4603 | 10/09/2026 06:17 |
| Farlington Marshes | 492 | 4425 | 09/09/2026 21:34 |
| Bere Island (An tOlileán Mór) | 491 | 6802 | 09/09/2026 23:50 |
| Specialist Services | 490 | 5479 | 10/09/2026 05:03 |
| Romsey Abbey | 490 | 5000 | 09/09/2026 23:02 |
| Powerscourt House, Gardens and Waterfall | 489 | 14590 | 10/09/2026 03:00 |
| Blakeney Harbour | 489 | 6041 | 10/09/2026 04:44 |
| Sphinx Observatory, Jungfraujoch | 488 | 9794 | 09/09/2026 19:12 |
| Kampala | 488 | 9969 | 09/09/2026 20:54 |
| St Ives | 487 | 13284 | 10/09/2026 06:22 |
| First to Bachalpsee | 487 | 12760 | 09/09/2026 08:35 |
| Keyhaven Lymington NR | 487 | 5116 | 09/09/2026 21:38 |
| Vicars' Close, Wells | 486 | 6349 | 09/09/2026 08:38 |
| Trafalgar Cemetery and the Southport | 486 | 5242 | 09/09/2026 20:42 |
| Antiquities | 486 | 6528 | 10/09/2026 04:24 |
| Sompting, St Mary the Virgin | 486 | 3358 | 10/09/2026 03:37 |
| Hardwick Hall | 485 | 7451 | 10/09/2026 02:42 |
| Fylingdales, Old St Stephen's | 485 | 4658 | 10/09/2026 00:42 |
| Old Town | 485 | 3745 | 09/09/2026 21:33 |
| Lesser Quarter (Malá Strana), Prague | 483 | 4903 | 09/09/2026 10:42 |
| Abbotsbury Swannery | 483 | 6195 | 09/09/2026 22:42 |
| Lepe Country Park | 483 | 6012 | 10/09/2026 05:10 |
| Northington Grange | 483 | 3830 | 09/09/2026 20:37 |
| Port Quin | 481 | 5675 | 09/09/2026 19:12 |
| Zaanse Schans | 480 | 23119 | 09/09/2026 20:14 |
| Rievaulx Abbey | 480 | 4030 | 09/09/2026 15:53 |
| Aberdovey (Aberdyfi) | 480 | 4872 | 10/09/2026 06:33 |
| Wells Harbour Railway | 479 | 5328 | 09/09/2026 12:53 |
| Cornish Seal Sanctuary, Gweek | 478 | 9464 | 10/09/2026 06:26 |
| Vienna | 478 | 5305 | 10/09/2026 05:44 |
| Stonehenge | 477 | 4773 | 10/09/2026 03:01 |
| Kerry (Chiarraí) Gazetteer | 477 | 8958 | 09/09/2026 13:41 |
| Serles House | 477 | 7307 | 09/09/2026 22:10 |
| Gloucester Cathedral | 477 | 3294 | 10/09/2026 00:46 |
| Derbyshire Gazetteer | 476 | 11043 | 10/09/2026 04:06 |
| Fiddleford Manor | 476 | 10495 | 09/09/2026 15:04 |
| Black Castle | 476 | 10116 | 09/09/2026 16:22 |
| Churches | 475 | 3929 | 10/09/2026 06:09 |
| Cornwall Gazetteer | 474 | 14345 | 10/09/2026 05:04 |
| Exbury Gardens | 474 | 15761 | 10/09/2026 05:10 |
| Dyfed Gazetteer | 474 | 14238 | 10/09/2026 01:37 |
| Kimmeridge Bay | 473 | 7415 | 09/09/2026 14:59 |
| Grosse Scheidegg | 473 | 8268 | 10/09/2026 00:42 |
