| Page | Hits in 2025 | Total Hits | Last Visitor |
|---|---|---|---|
| Comments | 141317 | 599677 | 09/10/2026 00:15 |
| Home (Entrance Lobby) | 51293 | 640592 | 09/10/2026 00:15 |
| Glossary | 19453 | 138827 | 08/10/2026 23:56 |
| Strolling Guides News | 4187 | 37530 | 09/10/2026 00:15 |
| Contact | 3817 | 62053 | 09/10/2026 00:15 |
| Thorney Hill, All Saints | 3034 | 23478 | 08/10/2026 17:57 |
| Houns Tout | 2642 | 21473 | 08/10/2026 21:45 |
| Geographic Index (The Map Room) | 2326 | 31149 | 09/10/2026 00:15 |
| Site Map | 2016 | 49054 | 09/10/2026 00:15 |
| Subject Index (The Library) | 1674 | 32670 | 09/10/2026 00:15 |
| Linford Bottom | 1666 | 27769 | 08/10/2026 14:19 |
| Talyllyn Railway | 1645 | 18784 | 08/10/2026 16:42 |
| Powderham to Turf Lock | 1562 | 20343 | 08/10/2026 23:54 |
| Privacy Policy | 1487 | 19722 | 09/10/2026 00:15 |
| Abbots Well | 1430 | 32082 | 08/10/2026 20:16 |
| Search | 1402 | 31841 | 09/10/2026 00:15 |
| Disable Cookies | 1380 | 16966 | 09/10/2026 00:15 |
| Creech Hill | 1372 | 19700 | 08/10/2026 22:17 |
| Walks Index | 1346 | 7813 | 09/10/2026 00:15 |
| Salisbury and Harnham | 1282 | 15230 | 08/10/2026 22:19 |
| Long Mynd | 1263 | 21903 | 08/10/2026 22:36 |
| Harnham Water Meadows | 1222 | 26198 | 08/10/2026 22:19 |
| Winspit and Worth Matravers | 1202 | 39366 | 08/10/2026 23:34 |
| Spetisbury Rings | 1177 | 21131 | 08/10/2026 12:12 |
| Overstrand to Cromer | 1160 | 17769 | 08/10/2026 21:37 |
| Fritham and Eyeworth | 1155 | 28899 | 08/10/2026 17:55 |
| Heaven's Gate | 1111 | 20702 | 08/10/2026 20:45 |
| Gorley Common | 1080 | 14947 | 08/10/2026 23:54 |
| Ravenscar | 1057 | 9283 | 08/10/2026 22:25 |
| Valhalla Museum | 1057 | 17021 | 08/10/2026 23:17 |
| Moreton | 1046 | 10103 | 08/10/2026 22:58 |
| Rufus Stone | 1010 | 40322 | 08/10/2026 17:50 |
| Shop & Games | 1001 | 22672 | 09/10/2026 00:15 |
| Links and Books | 970 | 22113 | 09/10/2026 00:15 |
| Dunganstown Castle | 962 | 14367 | 08/10/2026 11:19 |
| Memorials | 944 | 31570 | 08/10/2026 23:00 |
| Chatham Historic Dockyard | 936 | 9618 | 09/10/2026 00:07 |
| Brockenhurst | 933 | 27293 | 08/10/2026 18:09 |
| Pikes' Tramway | 931 | 20863 | 08/10/2026 20:34 |
| Office | 930 | 19221 | 09/10/2026 00:14 |
| Web Workshop | 929 | 20065 | 08/10/2026 18:59 |
| Testing and Optimisation | 925 | 9837 | 09/10/2026 00:15 |
| Tout Quarry | 921 | 18731 | 08/10/2026 21:08 |
| Church Ope Cove and Penn's Weare | 921 | 19706 | 08/10/2026 22:44 |
| Boveridge Park | 909 | 7482 | 08/10/2026 12:42 |
| Hurlstone Point | 892 | 3282 | 09/10/2026 00:06 |
| Eyeworth Pond | 890 | 32688 | 08/10/2026 17:55 |
| Hengistbury Head | 879 | 63685 | 08/10/2026 23:58 |
| Tarrant Crawford | 867 | 14245 | 08/10/2026 21:34 |
| Photography Workshop | 867 | 20039 | 09/10/2026 00:12 |
| IJmuiden | 866 | 12207 | 08/10/2026 18:50 |
| Three Moors | 866 | 5209 | 08/10/2026 22:30 |
| Blists Hill Victorian Town | 865 | 144864 | 08/10/2026 21:18 |
| Runswick Bay to Port Mulgrave | 865 | 8827 | 08/10/2026 14:54 |
| Mottisfont | 863 | 6891 | 08/10/2026 20:42 |
| e-Cards | 862 | 16338 | 09/10/2026 00:15 |
| Stepper Point | 861 | 8606 | 08/10/2026 23:58 |
| Rawlsbury Camp | 854 | 8768 | 08/10/2026 07:38 |
| Edmondsham to Cranborne Castle | 854 | 10540 | 08/10/2026 23:22 |
| Photo Stats | 849 | 8373 | 08/10/2026 02:28 |
| Wolfeton House | 847 | 5585 | 08/10/2026 22:10 |
| Pfingstegg | 845 | 13435 | 08/10/2026 15:43 |
| Cadman's Pool | 839 | 16542 | 08/10/2026 23:55 |
| St Mary's Nature Trails | 838 | 7767 | 08/10/2026 23:31 |
| Garrison | 837 | 7166 | 08/10/2026 22:09 |
| Warkworth Hermitage | 828 | 28901 | 08/10/2026 17:16 |
| Strolling Guides Link Checker | 823 | 5852 | 08/10/2026 21:23 |
| Bluebell Railway | 821 | 67553 | 08/10/2026 22:35 |
| Churches | 810 | 11023 | 09/10/2026 00:01 |
| St Aldhelm's Head | 810 | 6567 | 08/10/2026 22:22 |
| Hamble-le-Rice and Warsash | 807 | 9249 | 08/10/2026 21:08 |
| Ballard Down | 803 | 8946 | 08/10/2026 22:11 |
| Darkhill Ironworks | 801 | 7037 | 08/10/2026 23:20 |
| Tioram Castle | 798 | 15239 | 08/10/2026 00:30 |
| Steamer Point | 797 | 14745 | 08/10/2026 21:42 |
| Allihies Copper Mines | 797 | 8243 | 08/10/2026 20:01 |
| Verne High Angle Battery | 797 | 6920 | 08/10/2026 23:57 |
| Weald & Downland Living Museum | 797 | 6532 | 08/10/2026 23:19 |
| Barrington Court | 790 | 5809 | 08/10/2026 17:48 |
| Butser Hill | 784 | 7047 | 08/10/2026 22:02 |
| Wicklow (Cill Mhantáin) Gazetteer | 780 | 18452 | 08/10/2026 20:33 |
| Seaton and Colyton | 776 | 12346 | 08/10/2026 23:16 |
| Swanage Railway | 774 | 17293 | 08/10/2026 22:46 |
| Blarney Castle | 772 | 39384 | 08/10/2026 21:57 |
| Watercress Line | 770 | 9391 | 08/10/2026 11:13 |
| Clouds Hill | 769 | 7140 | 09/10/2026 00:05 |
| Wilverley Inclosure | 768 | 7471 | 08/10/2026 03:42 |
| Cahergal and Leacanabuaile Forts | 763 | 15087 | 08/10/2026 20:00 |
| Gibraltar Cable Car | 762 | 6852 | 08/10/2026 13:56 |
| Worbarrow and Tyneham | 756 | 19680 | 08/10/2026 23:56 |
| Curiosities | 753 | 28652 | 08/10/2026 23:58 |
| Skellig Michael and Small Skellig | 753 | 16610 | 08/10/2026 21:57 |
| Portland | 749 | 9285 | 08/10/2026 23:57 |
| Overstrand | 745 | 12828 | 08/10/2026 21:37 |
| Whitby | 743 | 9994 | 08/10/2026 23:33 |
| Memorials | 739 | 7990 | 08/10/2026 22:22 |
| Coalbrookdale and the Museum of Iron | 735 | 16331 | 09/10/2026 00:09 |
| Ironbridge Gorge | 734 | 20152 | 08/10/2026 18:38 |
| Computer Room | 732 | 15291 | 08/10/2026 21:53 |
| Chalbury Church | 731 | 17260 | 08/10/2026 22:35 |
| Templecombe Medieval Pageant | 731 | 2594 | 08/10/2026 23:59 |
| Coonanna Harbour | 729 | 8567 | 08/10/2026 16:57 |
| Bodmin and Wenford Railway | 728 | 16955 | 08/10/2026 22:46 |
| Scilly Flora | 728 | 6755 | 08/10/2026 01:56 |
| Eling | 724 | 15549 | 08/10/2026 14:06 |
| Desktop Wallpapers | 724 | 12485 | 09/10/2026 00:15 |
| Stourhead House, Gardens and Estate | 724 | 7789 | 08/10/2026 19:06 |
| Old Town Church | 723 | 5899 | 08/10/2026 20:59 |
| West Somerset Railway | 723 | 4582 | 09/10/2026 00:03 |
| Dorset (Purbeck) | 722 | 10612 | 08/10/2026 23:56 |
| St Martin on the Wall, Wareham | 716 | 7190 | 08/10/2026 22:58 |
| Netley | 715 | 17526 | 08/10/2026 11:19 |
| Manor Farm and Country Park | 714 | 4809 | 08/10/2026 18:42 |
| East Somerset Railway | 711 | 6049 | 08/10/2026 19:46 |
| North Yorkshire Moors Railway | 710 | 7389 | 08/10/2026 23:33 |
| Bernese Oberland Gazetteer | 708 | 14155 | 07/10/2026 17:55 |
| Dolaucothi Gold Mines | 707 | 3457 | 08/10/2026 22:36 |
| Buildings | 706 | 22632 | 08/10/2026 22:16 |
| Hardy Monument | 706 | 19191 | 08/10/2026 17:24 |
| Beamish Open Air Museum | 703 | 22261 | 08/10/2026 23:58 |
| John Macintosh Square | 703 | 7998 | 08/10/2026 21:52 |
| Much Wenlock and Wenlock Priory | 702 | 15667 | 08/10/2026 16:55 |
| Mid-Norfolk Railway | 702 | 10709 | 08/10/2026 17:06 |
| Winterborne Tomson | 701 | 16945 | 08/10/2026 06:33 |
| Farley Chamberlayne, St John's | 700 | 4611 | 08/10/2026 23:22 |
| St Michael's Mount | 700 | 2768 | 08/10/2026 22:46 |
| Pentire Point and the Rumps | 698 | 19226 | 08/10/2026 23:14 |
| Alameda Gardens | 697 | 10514 | 08/10/2026 07:38 |
| Glenfinnan | 695 | 21753 | 08/10/2026 21:57 |
| Dorset | 693 | 18083 | 08/10/2026 22:31 |
| Vale of Rheidol Railway | 689 | 4194 | 08/10/2026 10:36 |
| Bussalp to Bort | 686 | 9766 | 08/10/2026 23:24 |
| Burbush | 681 | 25308 | 08/10/2026 19:19 |
| Churches | 679 | 37293 | 08/10/2026 23:18 |
| Old Winchester Hill | 679 | 6190 | 08/10/2026 13:13 |
| Beaulieu | 677 | 23379 | 08/10/2026 21:31 |
| Cowdray Castle | 677 | 3889 | 08/10/2026 23:23 |
| Hockley Mill, Twyford | 675 | 3804 | 09/10/2026 00:05 |
| Cerne Abbas | 674 | 19977 | 08/10/2026 17:18 |
| New Forest | 672 | 18184 | 08/10/2026 23:39 |
| Pendeen Lighthouse | 671 | 22146 | 08/10/2026 21:29 |
| Rosia Bay | 668 | 7118 | 08/10/2026 18:26 |
| North Norfolk Railway | 664 | 11263 | 08/10/2026 20:31 |
| Lyndhurst | 662 | 40553 | 08/10/2026 11:10 |
| Prague Castle (Pražský hrad) | 662 | 7218 | 08/10/2026 20:00 |
| Carreg Dhu Gardens | 662 | 7664 | 08/10/2026 23:57 |
| Kingston Lacy House and Gardens | 654 | 6347 | 08/10/2026 21:35 |
| Amberley Working Museum | 653 | 21390 | 08/10/2026 19:12 |
| Canterbury | 651 | 8480 | 08/10/2026 15:52 |
| Pontypool and Blaenavon Railway | 650 | 4870 | 08/10/2026 21:59 |
| Staunton Country Park | 650 | 5136 | 08/10/2026 23:22 |
| Avington Park | 650 | 4040 | 08/10/2026 19:13 |
| Forde Abbey | 647 | 9481 | 08/10/2026 11:19 |
| Hardway to Gosport | 647 | 6541 | 08/10/2026 22:03 |
| Stoke-sub-Hamdon Priory | 644 | 4594 | 09/10/2026 00:00 |
| Corfe Castle | 642 | 6221 | 08/10/2026 21:43 |
| Hugh Town, St Mary's | 641 | 6655 | 08/10/2026 23:31 |
| Hopewell Colliery | 641 | 4248 | 08/10/2026 18:30 |
| Sherborne Abbey | 640 | 5158 | 08/10/2026 22:05 |
| Monkey World | 638 | 10163 | 08/10/2026 10:44 |
| Smarden | 637 | 5278 | 08/10/2026 11:19 |
| Hampshire Memorials | 635 | 5283 | 08/10/2026 23:03 |
| Woolly Monkey Sanctuary | 634 | 17514 | 08/10/2026 22:54 |
| Burley | 633 | 17070 | 08/10/2026 23:14 |
| Little Clarendon | 633 | 5207 | 08/10/2026 20:04 |
| Highcliffe Castle | 631 | 16346 | 08/10/2026 21:42 |
| Horton, St Wolfrida's | 630 | 13726 | 08/10/2026 19:43 |
| Royal Navy Submarine Museum | 629 | 5612 | 08/10/2026 14:03 |
| Harting Down | 629 | 5575 | 08/10/2026 21:20 |
| National Tramway Museum at Crich | 627 | 18335 | 08/10/2026 11:15 |
| Mill House Cider Museum | 627 | 8444 | 08/10/2026 18:31 |
| Llangollen Railway | 627 | 3797 | 08/10/2026 20:56 |
| Tresco Abbey Gardens | 624 | 10137 | 08/10/2026 21:20 |
| Knowlton Circles | 623 | 11791 | 08/10/2026 20:42 |
| Hundred Ton Gun | 623 | 6719 | 08/10/2026 23:57 |
| St Fagans: National History Museum | 623 | 7857 | 08/10/2026 23:19 |
| Brecon Mountain Railway | 621 | 3957 | 08/10/2026 21:20 |
| Hole of Horcum | 619 | 5979 | 08/10/2026 23:58 |
| Danebury Hill Fort | 619 | 6293 | 08/10/2026 23:44 |
| Devizes | 617 | 8823 | 08/10/2026 23:57 |
| Frequently Asked Questions | 615 | 14815 | 09/10/2026 00:15 |
| Levisham Station | 615 | 6955 | 08/10/2026 18:33 |
| Stadtpark | 615 | 3974 | 08/10/2026 23:21 |
| Purbeck Mineral and Mining Museum | 614 | 6114 | 09/10/2026 00:05 |
| Curiosities | 613 | 21854 | 08/10/2026 23:03 |
| Ballycrovane Area | 612 | 6504 | 08/10/2026 16:30 |
| Portchester Castle | 610 | 5022 | 08/10/2026 20:02 |
| Bedruthan Steps | 609 | 8925 | 08/10/2026 18:42 |
| Pine Haven and Lobber Point | 609 | 9440 | 08/10/2026 22:35 |
| Gloucestershire Warwickshire Railway | 608 | 4150 | 08/10/2026 22:36 |
| St Cross Hospital, Winchester | 608 | 4090 | 08/10/2026 22:02 |
| Lumsdale Valley | 607 | 43288 | 08/10/2026 12:19 |
| Shaftesbury Abbey | 607 | 6141 | 08/10/2026 23:57 |
| HMS Victory | 607 | 4236 | 08/10/2026 23:58 |
| Lindisfarne | 606 | 16655 | 08/10/2026 22:09 |
| Archives | 600 | 12875 | 09/10/2026 00:15 |
| Edmondsham House and Gardens | 600 | 6814 | 08/10/2026 13:15 |
| Flevopark to IJberg | 598 | 10259 | 08/10/2026 23:23 |
| Bruton | 597 | 5932 | 08/10/2026 23:54 |
| Anthony Houghton | 596 | 9469 | 09/10/2026 00:14 |
| Hunneflue | 596 | 7474 | 07/10/2026 23:52 |
| Llyn Gwynant | 595 | 11102 | 08/10/2026 17:47 |
| Compton Abbas Airfield | 594 | 17265 | 08/10/2026 23:54 |
| Nothe Fort | 594 | 5422 | 08/10/2026 23:59 |
| Isle of Grain | 593 | 4841 | 08/10/2026 00:53 |
| Boldre, St John the Baptist | 592 | 6649 | 08/10/2026 12:22 |
| Severn Beach | 591 | 25191 | 08/10/2026 22:36 |
| Sandringham | 590 | 8520 | 08/10/2026 19:24 |
| Scilly Vehicles | 590 | 6030 | 08/10/2026 21:17 |
| Museum of Army Flying, Middle Wallop | 589 | 4875 | 09/10/2026 00:05 |
| Llanerchaeron | 587 | 3851 | 08/10/2026 21:55 |
| Hampshire | 587 | 6470 | 08/10/2026 21:51 |
| Whitcombe Church | 587 | 4958 | 08/10/2026 08:49 |
| Bere Regis, St John the Baptist | 586 | 4781 | 08/10/2026 20:22 |
| Eden Project | 585 | 16704 | 08/10/2026 22:46 |
| Stagbury Hill | 584 | 10452 | 08/10/2026 17:25 |
| Blessington Lakes | 584 | 19230 | 08/10/2026 18:12 |
| Doge's Palace (Palazzo Ducale) | 584 | 3571 | 08/10/2026 23:15 |
| Haddon Hall | 583 | 5428 | 08/10/2026 23:19 |
| Fort Victoria Country Park | 583 | 4694 | 08/10/2026 22:44 |
| Muchelney | 583 | 5441 | 08/10/2026 23:44 |
| St Finian's Bay (Bá Fhíonáin) | 582 | 11844 | 08/10/2026 23:28 |
| Yorkshire North | 581 | 19849 | 09/10/2026 00:09 |
| Ilnacullin | 579 | 6351 | 08/10/2026 17:02 |
| Badbury Rings | 578 | 6534 | 09/10/2026 00:04 |
| Lauragh Area | 578 | 6836 | 08/10/2026 20:59 |
| Whitby Swing Bridge | 578 | 5030 | 08/10/2026 08:54 |
| Titchfield Canal and Sea Lock | 578 | 4164 | 08/10/2026 19:52 |
| Stansted Park | 578 | 3855 | 09/10/2026 00:06 |
| Monmouthshire and Brecon Canal | 577 | 21512 | 08/10/2026 19:01 |
| Ashlett Creek | 575 | 13548 | 08/10/2026 09:49 |
| Longleat House and Grounds | 575 | 22033 | 08/10/2026 20:45 |
| Gwynedd Gazetteer | 574 | 10144 | 08/10/2026 22:35 |
| Portsmouth Historic Dockyard | 574 | 4298 | 08/10/2026 22:09 |
| Lymington to Brockenhurst Line | 573 | 13959 | 08/10/2026 21:09 |
| Buildings | 573 | 5607 | 09/10/2026 00:05 |
| South Wales Gazetteer | 572 | 5099 | 08/10/2026 23:58 |
| Breamore House and Countryside Museum | 571 | 7954 | 08/10/2026 19:29 |
| Moorish Castle | 571 | 6831 | 08/10/2026 21:41 |
| Steam Fair, Great Dorset | 570 | 19229 | 08/10/2026 17:02 |
| St Mary's | 570 | 6025 | 08/10/2026 23:31 |
| Selworthy | 570 | 2583 | 09/10/2026 00:07 |
| Mannington Heath | 569 | 9815 | 08/10/2026 16:52 |
| Salisbury Cathedral | 569 | 5475 | 09/10/2026 00:05 |
| Trümmelbachfälle | 568 | 9258 | 08/10/2026 22:22 |
| Kampa Island | 568 | 6631 | 08/10/2026 20:11 |
| Sussex Gazetteer | 567 | 17760 | 08/10/2026 20:34 |
| Bembridge and Culver Downs | 567 | 4967 | 08/10/2026 22:11 |
| Dunster Castle | 567 | 1982 | 08/10/2026 23:58 |
| Corfe Castle Station | 566 | 5666 | 08/10/2026 16:09 |
| Hurst Castle | 565 | 20903 | 08/10/2026 22:44 |
| Llanfihangel y Pennant | 565 | 5515 | 08/10/2026 23:41 |
| Romney, Hythe and Dymchurch Railway | 562 | 15647 | 08/10/2026 20:54 |
| Peninnis Head | 562 | 5019 | 08/10/2026 20:59 |
| Sally Gap (Bearnas na Diallaite) | 561 | 13599 | 08/10/2026 11:19 |
| Paignton & Dartmouth Railway | 558 | 20108 | 08/10/2026 17:47 |
| Dean Forest Railway | 557 | 4487 | 09/10/2026 00:05 |
| Harbottle Castle | 556 | 11566 | 08/10/2026 23:28 |
| Gartell Light Railway | 556 | 5412 | 08/10/2026 18:43 |
| Arne | 555 | 11872 | 08/10/2026 17:54 |
| Cornwall | 553 | 13337 | 09/10/2026 00:15 |
| Heage Windmill | 553 | 5452 | 08/10/2026 11:27 |
| St Agnes | 553 | 5378 | 08/10/2026 17:57 |
| Port Isaac | 552 | 24265 | 08/10/2026 17:02 |
| Lydney Harbour | 548 | 9712 | 08/10/2026 23:49 |
| Danube Tower (Donauturm) | 548 | 4375 | 08/10/2026 23:55 |
| Kennet & Avon Canal | 545 | 17296 | 08/10/2026 22:46 |
| Privett, Holy Trinity | 545 | 3584 | 08/10/2026 22:36 |
| Rhondda Heritage Park | 545 | 2411 | 08/10/2026 23:58 |
| Brother's Water and Dovedale | 543 | 15176 | 08/10/2026 18:02 |
| Gibraltar Town | 543 | 10115 | 09/10/2026 00:14 |
| Fishguard (Abergwaun) | 542 | 11073 | 08/10/2026 20:59 |
| Dinton Park | 542 | 4708 | 09/10/2026 00:11 |
| Tintagel | 542 | 10507 | 08/10/2026 23:19 |
| Imber and the Imberbus | 542 | 4950 | 08/10/2026 23:56 |
| John Pounds Memorial | 542 | 2081 | 08/10/2026 23:58 |
| Atomium | 540 | 8317 | 08/10/2026 23:16 |
| Kazinga Channel | 540 | 11424 | 08/10/2026 19:27 |
| Wiltshire Gazetteer | 538 | 15868 | 08/10/2026 23:54 |
| Montacute House | 538 | 22209 | 08/10/2026 01:58 |
| HMS Warrior | 537 | 3943 | 08/10/2026 19:52 |
| Northumberland Gazetteer | 536 | 12832 | 08/10/2026 17:02 |
| Hovercraft Museum, Lee-on-the-Solent | 535 | 5490 | 08/10/2026 17:04 |
| Blue Pool | 534 | 16203 | 08/10/2026 17:47 |
| Biggin Dale and Wolfscote Dale | 534 | 8270 | 08/10/2026 07:36 |
| Temple Manor, Strood | 534 | 4368 | 08/10/2026 09:55 |
| Isle of Wight Gazetteer | 533 | 22673 | 08/10/2026 23:03 |
| Little Moreton Hall | 533 | 52016 | 07/10/2026 22:31 |
| Artington and Shalford | 533 | 3165 | 08/10/2026 23:52 |
| Hamble-le-Rice and Warsash Walk | 533 | 3691 | 08/10/2026 21:07 |
| Christchurch and Tuckton | 532 | 12170 | 08/10/2026 23:18 |
| Stapehill Abbey | 532 | 16619 | 08/10/2026 23:00 |
| Schynige Platte Bhan | 531 | 14780 | 08/10/2026 16:20 |
| Falling Foss | 531 | 6072 | 08/10/2026 00:59 |
| Bryher | 531 | 5088 | 08/10/2026 12:42 |
| Credits | 530 | 6296 | 08/10/2026 17:55 |
| Twyford Waterworks | 529 | 4829 | 08/10/2026 22:55 |
| Crofton Beam Engines | 528 | 4680 | 08/10/2026 21:58 |
| Caerphilly Castle | 528 | 3012 | 09/10/2026 00:06 |
| Ham Hill | 527 | 4719 | 08/10/2026 22:36 |
| Ashley, St Mary's | 526 | 3712 | 08/10/2026 17:04 |
| Deans Court | 525 | 11373 | 08/10/2026 18:29 |
| Salisbury and Harnham | 525 | 3923 | 08/10/2026 10:51 |
| Cromer Lifeboats | 525 | 6432 | 08/10/2026 12:45 |
| Heligan (The Lost Gardens) | 524 | 12492 | 08/10/2026 22:46 |
| Lulworth Cove and Stair Hole | 523 | 9899 | 08/10/2026 22:22 |
| Ardgroom Area | 523 | 6446 | 08/10/2026 20:05 |
| Somerset Gazetteer | 523 | 7149 | 08/10/2026 22:46 |
| Lower Halstow | 523 | 5840 | 08/10/2026 23:23 |
| Lytes Cary | 523 | 4936 | 08/10/2026 16:36 |
| Holly Hill Woodland Park | 522 | 2864 | 09/10/2026 00:11 |
| Bujagali Falls | 521 | 5654 | 09/10/2026 00:09 |
| Rochester | 521 | 5257 | 08/10/2026 22:36 |
| White Nothe | 521 | 4726 | 08/10/2026 20:26 |
| Island Line | 521 | 5282 | 09/10/2026 00:04 |
| Lyme Regis | 520 | 13704 | 08/10/2026 18:14 |
| Avebury | 520 | 5325 | 08/10/2026 23:19 |
| Loughwood Meeting House | 520 | 4863 | 08/10/2026 23:23 |
| Skenfrith Castle | 520 | 4064 | 08/10/2026 23:54 |
| West Dean Gardens | 520 | 3867 | 08/10/2026 12:17 |
| Fort Nelson & the Royal Armouries | 519 | 13212 | 08/10/2026 23:03 |
| Exeter | 519 | 10469 | 08/10/2026 22:49 |
| Petworth House | 519 | 4133 | 08/10/2026 20:34 |
| Monknash | 518 | 1709 | 08/10/2026 23:58 |
| Ffestiniog Railway | 517 | 11602 | 08/10/2026 23:53 |
| Fakenham Museum of Gas | 517 | 7246 | 08/10/2026 18:01 |
| Trevose Head | 516 | 8033 | 08/10/2026 22:16 |
| Pencarrow House | 515 | 8772 | 08/10/2026 21:45 |
| Charles Bridge (Karlův most) | 515 | 5765 | 08/10/2026 20:11 |
| Dublin Castle | 515 | 5432 | 08/10/2026 17:06 |
| Carisbrooke Castle | 515 | 4809 | 08/10/2026 22:30 |
| Whitstable | 513 | 5174 | 08/10/2026 23:19 |
| Internal Fire Museum of Power | 513 | 3681 | 09/10/2026 00:06 |
| Upton Park | 511 | 12485 | 08/10/2026 20:58 |
| Buxbury Hill | 511 | 7139 | 08/10/2026 22:27 |
| Lanhydrock | 510 | 8247 | 08/10/2026 22:46 |
| Spinnaker Tower | 509 | 5335 | 08/10/2026 10:29 |
| Reptiliary | 508 | 10606 | 08/10/2026 05:35 |
| Birira Valley | 506 | 6334 | 08/10/2026 23:15 |
| Games | 504 | 19119 | 09/10/2026 00:15 |
| Isle of Wight Steam Railway | 504 | 5129 | 08/10/2026 22:47 |
| Priors Copse | 503 | 9999 | 08/10/2026 14:58 |
| Windermere Steamboats | 503 | 12203 | 08/10/2026 17:12 |
| Sturminster Newton Mill | 502 | 11486 | 08/10/2026 22:09 |
| Derreen Garden, Lauragh | 502 | 6867 | 08/10/2026 23:45 |
| Stourhead House | 502 | 4263 | 08/10/2026 19:06 |
| Coultershaw Heritage Site and Beam Pump | 501 | 3538 | 08/10/2026 23:19 |
| Inverness-shire Gazetteer | 500 | 12052 | 09/10/2026 00:05 |
| Kitgum | 500 | 12248 | 08/10/2026 13:28 |
| Charlestown | 500 | 1906 | 08/10/2026 23:58 |
| Madron Area | 498 | 4234 | 09/10/2026 00:14 |
| Anglesey (Ynys Môn ) Gazetteer | 497 | 11182 | 08/10/2026 23:58 |
| Ballycarbery Castle | 497 | 10580 | 08/10/2026 11:19 |
| Entebbe Botanical Gardens | 497 | 8784 | 08/10/2026 11:19 |
| Scarborough | 497 | 5276 | 08/10/2026 20:53 |
| Princess Anne's Battery | 496 | 4963 | 08/10/2026 18:32 |
| Torre dell'Orologio | 495 | 3740 | 08/10/2026 23:15 |
| Bramber Castle | 495 | 3915 | 08/10/2026 22:25 |
| Llanberis Lake Railway | 494 | 9217 | 08/10/2026 06:08 |
| Bursledon Brickworks Industrial Museum | 494 | 4613 | 08/10/2026 17:45 |
| Shute Barton | 494 | 4907 | 08/10/2026 21:37 |
| Queen Elizabeth National Park | 493 | 7855 | 08/10/2026 21:37 |
| Butser Ancient Farm | 493 | 3716 | 08/10/2026 23:46 |
| Strata Florida Abbey | 493 | 3237 | 08/10/2026 22:03 |
| Industries | 492 | 4643 | 08/10/2026 22:22 |
| Farlington Marshes | 492 | 4484 | 09/10/2026 00:01 |
| Bere Island (An tOlileán Mór) | 491 | 6849 | 08/10/2026 20:26 |
| Specialist Services | 490 | 5551 | 08/10/2026 17:56 |
| Romsey Abbey | 490 | 5041 | 08/10/2026 21:20 |
| Powerscourt House, Gardens and Waterfall | 489 | 14630 | 08/10/2026 15:32 |
| Blakeney Harbour | 489 | 6093 | 08/10/2026 20:18 |
| Sphinx Observatory, Jungfraujoch | 488 | 9832 | 08/10/2026 21:24 |
| Kampala | 488 | 10016 | 08/10/2026 19:36 |
| St Ives | 487 | 13323 | 08/10/2026 22:46 |
| First to Bachalpsee | 487 | 12820 | 08/10/2026 21:30 |
| Keyhaven Lymington NR | 487 | 5185 | 08/10/2026 15:46 |
| Vicars' Close, Wells | 486 | 6399 | 08/10/2026 17:24 |
| Trafalgar Cemetery and the Southport | 486 | 5295 | 08/10/2026 21:14 |
| Antiquities | 486 | 6571 | 08/10/2026 20:54 |
| Sompting, St Mary the Virgin | 486 | 3398 | 08/10/2026 22:25 |
| Hardwick Hall | 485 | 7496 | 08/10/2026 11:19 |
| Fylingdales, Old St Stephen's | 485 | 4704 | 08/10/2026 23:12 |
| Old Town | 485 | 3788 | 08/10/2026 23:31 |
| Lesser Quarter (Malá Strana), Prague | 483 | 4947 | 08/10/2026 20:51 |
| Abbotsbury Swannery | 483 | 6228 | 08/10/2026 19:16 |
| Lepe Country Park | 483 | 6083 | 08/10/2026 23:00 |
| Northington Grange | 483 | 3908 | 08/10/2026 14:07 |
| Port Quin | 481 | 5714 | 08/10/2026 11:19 |
| Zaanse Schans | 480 | 23164 | 08/10/2026 23:17 |
| Rievaulx Abbey | 480 | 4071 | 08/10/2026 16:28 |
| Aberdovey (Aberdyfi) | 480 | 4905 | 08/10/2026 23:23 |
| Wells Harbour Railway | 479 | 5365 | 08/10/2026 22:23 |
| Cornish Seal Sanctuary, Gweek | 478 | 9494 | 08/10/2026 20:03 |
| Vienna | 478 | 5371 | 09/10/2026 00:07 |
| Stonehenge | 477 | 4815 | 08/10/2026 22:51 |
| Kerry (Chiarraí) Gazetteer | 477 | 8999 | 08/10/2026 20:59 |
| Serles House | 477 | 7352 | 08/10/2026 19:59 |
| Gloucester Cathedral | 477 | 3358 | 09/10/2026 00:05 |
| Derbyshire Gazetteer | 476 | 11077 | 08/10/2026 23:21 |
| Fiddleford Manor | 476 | 10531 | 07/10/2026 17:55 |
| Black Castle | 476 | 10152 | 08/10/2026 22:34 |
| Churches | 475 | 3974 | 08/10/2026 23:59 |
| Cornwall Gazetteer | 474 | 14392 | 08/10/2026 23:58 |
| Exbury Gardens | 474 | 15805 | 08/10/2026 17:02 |
| Dyfed Gazetteer | 474 | 14284 | 09/10/2026 00:03 |
| Kimmeridge Bay | 473 | 7454 | 08/10/2026 23:26 |
| Grosse Scheidegg | 473 | 8301 | 08/10/2026 23:17 |
